45,272 websites detected · Updated Oct 7, 2026
jQuery Mobile is a technology in the Programming Framework category. 45,272 websites use jQuery Mobile, detected by Hunter on Oct 7, 2026.
Create a free accountA sample of the websites Hunter detects jQuery Mobile on, ordered by web popularity.
| Domain name | Industry | ||
|---|---|---|---|
| 1 |
|
Higher Education | 372 email addresses |
| 2 |
|
Advertising Services | 55 email addresses |
| 3 |
|
Technology, Information and Internet | 8 email addresses |
| 4 |
|
- | 2 email addresses |
| 5 |
|
Renewable Energy Semiconductor Manufacturing | 5 email addresses |
Hunter already holds email addresses at all 50 websites listed above.
Create a free accountFree plan: 25 domain searches a month. No credit card.
Websites running jQuery Mobile, counted by industry and by country. Only the largest groups are shown.
| Industry | Websites |
|---|---|
| Professional Services | 4,373 |
| Consumer Services | 2,736 |
| Entertainment Providers | 1,892 |
| Manufacturing | 1,885 |
| Technology, Information and Media | 1,855 |
| Hospitals and Health Care | 1,635 |
| Education | 1,225 |
| Accommodation Services | 1,112 |
| Administrative and Support Services | 1,002 |
| Government Administration | 915 |
| Construction | 811 |
| Retail | 695 |
| Country | Websites |
|---|---|
| United States of America | 13,108 |
| Germany | 3,533 |
| France | 2,727 |
| United Kingdom of Great Britain and Northern Ireland | 2,208 |
| Canada | 1,790 |
| Spain | 1,573 |
| Netherlands | 1,060 |
| Australia | 650 |
| Switzerland | 536 |
| Poland | 467 |
| Italy | 415 |
| Sweden | 380 |
The countries where we detected enough jQuery Mobile websites to rank them.