20,856 websites detected · Updated Oct 7, 2026
Chart.js is a technology in the Data Visualization category. 20,856 websites use Chart.js, detected by Hunter on Oct 7, 2026.
Create a free accountA sample of the websites Hunter detects Chart.js on, ordered by web popularity.
| Domain name | Industry | ||
|---|---|---|---|
| 1 |
|
IT Services and IT Consulting | 7,790 email addresses |
| 2 |
|
Retail | 87,182 email addresses |
| 3 |
|
Higher Education | 16 email addresses |
| 4 |
|
Market Research | 52 email addresses |
| 5 |
|
Government Administration | 4 email addresses |
Hunter already holds email addresses at all 50 websites listed above.
Create a free accountFree plan: 25 domain searches a month. No credit card.
Websites running Chart.js, counted by industry and by country. Only the largest groups are shown.
| Industry | Websites |
|---|---|
| Professional Services | 2,101 |
| Technology, Information and Media | 1,008 |
| Consumer Services | 880 |
| Manufacturing | 817 |
| Entertainment Providers | 648 |
| Financial Services | 580 |
| Hospitals and Health Care | 531 |
| Accommodation Services | 452 |
| Administrative and Support Services | 438 |
| Education | 422 |
| Government Administration | 414 |
| Real Estate and Equipment Rental Services | 343 |
| Country | Websites |
|---|---|
| United States of America | 4,387 |
| Germany | 1,527 |
| France | 980 |
| United Kingdom of Great Britain and Northern Ireland | 827 |
| Spain | 702 |
| Canada | 573 |
| Netherlands | 467 |
| Poland | 318 |
| Italy | 317 |
| India | 279 |
| Australia | 264 |
| Switzerland | 180 |
The countries where we detected enough Chart.js websites to rank them.